|
|
Regional Projections
| INDUSTRY | 1990 | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 |
|
| Agriculture, Mining | 36,980 | 35,170 | 35,390 | 35,420 | 35,710 | 35,770 | 35,640 |
| Construction | 148,360 | 189,410 | 198,160 | 214,030 | 228,040 | 239,590 | 249,940 |
| Manufacturing | 516,920 | 539,220 | 556,120 | 595,840 | 632,980 | 661,450 | 693,860 |
| High Technology* | 280,040 | 288,940 | 296,010 | 318,270 | 340,110 | 355,660 | 374,530 |
| Trasnp., Comm., Utilities | 189,390 | 210,000 | 220,740 | 235,980 | 250,460 | 263,100 | 273,870 |
| Wholesale Trade | 192,000 | 191,640 | 201,880 | 216,300 | 229,320 | 240,460 | 252,040 |
| Retail Trade | 534,960 | 594,620 | 621,460 | 659,220 | 693,740 | 729,640 | 764,150 |
| F.I.R.E | 230,670 | 249,920 | 264,830 | 283,260 | 300,640 | 315,260 | 327,910 |
| Services | 1,067,460 | 1,450,430 | 1,522,990 | 1,649,160 | 1,756,210 | 1,849,060 | 1,943,670 |
| Business Services* | 344,600 | 480,140 | 504,080 | 547,130 | 584,530 | 618,920 | 652,300 |
| Government | 289,340 | 293,260 | 312,300 | 335,820 | 357,670 | 375,630 | 391,510 |
| Total Jobs | 3,206,080 | 3,753,670 | 3,933,870 | 4,225,030 | 4,484,770 | 4,709,960 | 4,932,590 |
|
| Population | 6,020,147 | 6,783,760 | 7,193,900 | 7,513,800 | 7,772,200 | 8,014,100 | 8,223,700 |
| Household Population | 5,868,736 | 6,640,972 | 7,045,300 | 7,364,200 | 7,620,000 | 7,859,600 | 8,068,600 |
| Persons Per Household | 2.61 | 2.69 | 2.73 | 2.73 | 2.72 | 2.72 | 2.71 |
| Households | 2,245,865 | 2,466,019 | 2,581,380 | 2,697,080 | 2,799,030 | 2,894,370 | 2,977,990 |
| Employed Residents | 3,149,513 | 3,605,675 | 3,802,100 | 4,065,300 | 4,258,200 | 4,447,100 | 4,635,100 |
| Mean Household Income | $76,200 | $93,800 | $95,600 | $100,400 | $105,500 | $110,800 | $116,400 |
|
|
* High Technology jobs are counted in Manufacturing. Business Services are counted in Services.
Sources: 1990 and 2000 demographic data are taken directly from U.S. Census. 1990 and 2000 employment data are derived from various sources, including the 1990 Census Transportation Planning Package and annual data from the California Employment Development Department. Income data are expressed in constant 2000 dollars.
|
|